| School Point ( Festival : HSS General) | ||
| Sl.No. | School | Point |
| 1 | 12044 G. H. S. S. Chayoth | 119 |
| 2 | 12045 St. Thomas H. S. S. Thomapuram | 107 |
| 3 | 12051 St. Judes H. S. S. Vellarikundu | 71 |
| 4 | 12054 G. H. S. S. Kamballoor | 60 |
| Kerala School Kalolsavam | ||
| School Point ( Festival : HS General) | ||
| Sl.No. | School | Point |
| 1 | 12046 St. Marys E. M. H. S. Chittarikkal | 130 |
| 2 | 12044 G. H. S. S. Chayoth | 101 |
| 3 | 12050 G. H. S. S. Parappa | 75 |
| 4 | 12045 St. Thomas H. S. S. Thomapuram | 74 |
| Kerala School Kalolsavam | ||
| School Point ( Festival : UP General) | ||
| Sl.No. | School | Point |
| 1 | 12437 ST. Josephs U. P. S. Karulladukam | 65 |
| 2 | 12045 St. Thomas H. S. S. Thomapuram | 55 |
| 3 | 12046 St. Marys E. M. H. S. Chittarikkal | 53 |
| Kerala School Kalolsavam | ||
| School Point ( Festival : LP General) | ||
| Sl.No. | School | Point |
| 1 | 12425 Nirmalagiri L. P. S. Vellarikkundu | 55 |
| 2 | 12424 St. Thomas L. P. S. Thomapuram | 53 |
| 3 | 12046 St. Marys E. M. H. S. Chittarikkal | 46 |
| Kerala School Kalolsavam | ||
| School Point | ||
| Sl.No. | School | Point |
| 1 | 12050 G. H. S. S. Parappa | 426 |
| 2 | 12044 G. H. S. S. Chayoth | 286 |
| 3 | 12045 St. Thomas H. S. S. Thomapuram | 236 |
| 4 | 12046 St. Marys E. M. H. S. Chittarikkal | 229 |
| 5 | 12029 Varakkad H. S | 224 |
| 6 | 12054 G. H. S. S. Kamballoor | 163 |
| 7 | 12434 S. N. D. P. A. U. P. S. Kadumeni | 153 |
No comments:
Post a Comment