| Kerala School Kalolsavam | ||
| School Point | ||
| Sl.No. | School | Point |
| 1 | 12050 G. H. S. S. Parappa | 337 |
| 2 | 12044 G. H. S. S. Chayoth | 194 |
| 3 | 12029 Varakkad H. S | 187 |
| 4 | 12045 St. Thomas H. S. S. Thomapuram | 187 |
| 5 | 12046 St. Marys E. M. H. S. Chittarikkal | 145 |
| 6 | 12438 A. U. P. S. Kunnumkai | 129 |
| 7 | 12054 G. H. S. S. Kamballoor | 120 |
| 8 | 12434 S. N. D. P. A. U. P. S. Kadumeni | 115 |
| 9 | 12432 S. K. G. M. A. U. P. S. Kumbalapally | 107 |
| 10 | 12051 St. Judes H. S. S. Vellarikundu | 104 |
| 11 | 12431 A. U. P. S. Birikulam | 102 |
| 12 | 12435 M. G. M. U. P. S. Kottamala | 93 |
| 13 | 12048 St. Johns H. S. Palavayal | 93 |
| 14 | 12437 ST. Josephs U. P. S. Karulladukam | 82 |
| 15 | 12053 G. H. S. S. Maloth Kasaba | 73 |
| 16 | 12433 A. U. P. S. Nelliyadukam | 63 |
| 17 | 12028 Karimbil H. S. Kumbalappally | 55 |
| 18 | 12052 G. H. S. Balal | 54 |
| 19 | 12066 GHS PERUMBATTA | 53 |
| 20 | 12436 A. U. P. S. Pilachikkara | 52 |
| 21 | 12424 St. Thomas L. P. S. Thomapuram | 38 |
| 22 | 12425 Nirmalagiri L. P. S. Vellarikkundu | 35 |
| 23 | 12428 G. U. P. S. Kannivayal | 35 |
| 24 | 12430 G. U. P. S. Perumbatta | 32 |
| 25 | 12404 G. L. P. S. Kunnumkai | 27 |
| 26 | 12423 St. Johns L. P. S. Palavayal | 25 |
| 27 | 12427 G. U. P. S. Chamakuzhikoovatti | 25 |
| 28 | 12047 St. Marys H. S. Kadumeni | 25 |
| 29 | 12409 G. L. P. S. Moukode | 24 |
| 30 | 12448 Holy Family English Medium School Kadumeni | 23 |
| 31 | 12420 A. L. P. S. Parakkadavu | 21 |
| 32 | 12068 GHS THAYYENI | 20 |
| 33 | 12429 G. U. P. S. Thayeni | 18 |
| 34 | 12417 Vimala A. L. P. S. Beemanady | 17 |
| 35 | 12403 S. V. M. G. L. P. S. Edathode | 17 |
| 36 | 12402 G. L. P. S. Chully | 14 |
| 37 | 12406 G. L. P. S. Kinanoor | 13 |
| 38 | 12421 B. H. A. L. P. S. Munayankunnu | 12 |
| 39 | 12416 A. L. P. S. Elerithattummel | 11 |
| 40 | 12408 G. L. P. S. Kanakappallythattil | 11 |
| 41 | 12426 Al Bukhariya E. M. School Kunnumkai | 10 |
| 42 | 12401 G. L. P. S. Chennadukkom | 9 |
| 43 | 12410 G. L. P. S. Perumbatta | 9 |
| 44 | 12418 K. I. A. L. P. S. Kallanchira | 9 |
| 45 | 12415 St. Judes A. L. P. S. Chembancherry | 8 |
| 46 | 12449 Little Flower English Medium School Vellarikkundu | 8 |
| 47 | 12411 G. L. P. S. Periyanganam | 7 |
| 48 | 12413 G. L. P. S. Vadackepuliyannur | 6 |
| 49 | 12407 G. L. P. S. Kammadam | 6 |
| 50 | 12419 A. L. P. S. Keezhmala | 4 |
| 51 | 12422 A. L. P. S. Nattakkal | 3 |
| 52 | 12405 G. L. P. S. Konnakkad | 2 |
| 53 | 12414 G. L. P. S. Puncha | 0 |
KALOTSAVAM NEWS
Pages
- Home
- ORGANISING COMMITTEE
- KALOTSAVAM PARTCIPATION
- KALOTSAVAM MANUAL
- CONTACT NUMBERS
- MEDIA REPORTS
- INDIVIDUAL ACHIEVEMENTS
- KALOSAVAM IMAGES
- PRESS RELEASES
- CHAMPIONSHIP DETAILS
- HSS LEVEL RESULTS
- HS LEVEL RESULTS
- UP LEVEL RESULTS
- LP LEVEL RESULTS
- SELECTION LIST
- SCHOOL LEVEL POINTS- ALL IN ONE-final
- UP SANSKRIT
- HS ARABIC
- UP ARABIC
- LP ARABIC
- HS SANSKRIT
- Software Issues found
- DISTRICT KALOLSVAM NEWS KASARGOD
Monday, November 16, 2015
ALL SCHOOL POINTS UPDATED 10 35 PM ; 16 11 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment