| Kerala School Kalolsavam | ||
| School Point ( Festival : HS Sanskrit) | ||
| Sl.No. | School | Point |
| 1 | 12050 G. H. S. S. Parappa | 83 |
| 2 | 12029 Varakkad H. S | 69 |
| 3 | 12028 Karimbil H. S. Kumbalappally | 32 |
| Kerala School Kalolsavam | ||
| School Point ( Festival : UP Sanskrit) | ||
| Sl.No. | School | Point |
| 1 | 12432 S. K. G. M. A. U. P. S. Kumbalapally | 75 |
| 2 | 12434 S. N. D. P. A. U. P. S. Kadumeni | 68 |
| 3 | 12050 G. H. S. S. Parappa | 68 |
| 4 | 12438 A. U. P. S. Kunnumkai | 64 |
| 5 | 12431 A. U. P. S. Birikulam | 64 |
| 6 | 12435 M. G. M. U. P. S. Kottamala | 49 |
| 7 | 12437 ST. Josephs U. P. S. Karulladukam | 32 |
| 8 | 12433 A. U. P. S. Nelliyadukam | 32 |
| 9 | 12436 A. U. P. S. Pilachikkara | 24 |
| 10 | 12048 St. Johns H. S. Palavayal | 8 |
| Kerala School Kalolsavam | ||
| School Point ( Festival : LP Arabic) | ||
| Sl.No. | School | Point |
| 1 | 12434 S. N. D. P. A. U. P. S. Kadumeni | 30 |
| 2 | 12409 G. L. P. S. Moukode | 24 |
| 3 | 12404 G. L. P. S. Kunnumkai | 19 |
| 4 | 12050 G. H. S. S. Parappa | 19 |
| 5 | 12426 Al Bukhariya E. M. School Kunnumkai | 18 |
| 6 | 12410 G. L. P. S. Perumbatta | 16 |
| 7 | 12418 K. I. A. L. P. S. Kallanchira | 14 |
| 8 | 12403 S. V. M. G. L. P. S. Edathode | 8 |
| 9 | 12044 G. H. S. S. Chayoth | 6 |
| Kerala School Kalolsavam | ||
| School Point ( Festival : UP Arabic) | ||
| Sl.No. | School | Point |
| 1 | 12050 G. H. S. S. Parappa | 34 |
| 2 | 12438 A. U. P. S. Kunnumkai | 33 |
| 3 | 12430 G. U. P. S. Perumbatta | 27 |
| Kerala School Kalolsavam | ||
| School Point ( Festival : HS Arabic) | ||
| Sl.No. | School | Point |
| 1 | 12050 G. H. S. S. Parappa | 45 |
| 2 | 12066 GHS PERUMBATTA | 39 |
| 3 | 12029 Varakkad H. S | 37 |
No comments:
Post a Comment