UPDATED 5 PM ;16/11/2015
| Kerala School Kalolsavam | ||
| School Point ( Festival : UP Sanskrit) | ||
| Sl.No. | School | Point |
| 1 | 12432 S. K. G. M. A. U. P. S. Kumbalapally | 65 |
| 2 | 12050 G. H. S. S. Parappa | 58 |
| 3 | 12434 S. N. D. P. A. U. P. S. Kadumeni | 58 |
| 4 | 12431 A. U. P. S. Birikulam | 54 |
| 5 | 12438 A. U. P. S. Kunnumkai | 54 |
| 6 | 12435 M. G. M. U. P. S. Kottamala | 41 |
| 7 | 12433 A. U. P. S. Nelliyadukam | 29 |
| 8 | 12437 ST. Josephs U. P. S. Karulladukam | 24 |
| 9 | 12436 A. U. P. S. Pilachikkara | 24 |
| Result:UP Sanskrit | |||||||
| 501 - Upanyasarachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1663 | 5 | VINEETHA BINOY | 7 | G. H. S. S. Parappa | A | 5 | |
| 2316 | 2 | ABHIJITH .P | 7 | A. U. P. S. Birikulam | A | 5 | |
| 1792 | 1 | VISHNU PRIYA K. V | 7 | A. U. P. S. Kunnumkai | B | 3 | |
| 502 - Katharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1494 | 2 | VIJITHA P V | 7 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 2703 | 5 | VARSHA K | 6 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
| 1661 | 6 | HEMA MOL M R | 7 | G. H. S. S. Parappa | B | 3 | |
| 503 - Kavitharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1494 | 4 | VIJITHA P V | 7 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 2240 | 5 | HARIPRIYA V P | 7 | M. G. M. U. P. S. Kottamala | A | 5 | |
| 2319 | 1 | NANDANA KRISHNAN | 6 | A. U. P. S. Birikulam | B | 3 | |
| 504 - Samasyapooranam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2321 | 2 | SREELAKSHMI.K | 6 | A. U. P. S. Birikulam | A | 5 | |
| 1663 | 5 | VINEETHA BINOY | 7 | G. H. S. S. Parappa | A | 5 | |
| 1210 | 4 | HARIKRISHNAN V NAIR | 7 | S. N. D. P. A. U. P. S. Kadumeni | B | 3 | |
| 505 - Aksharaslokam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2695 | 1 | AVANIPAVITHRAN | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
| 1569 | 2 | NAYANA SAJI | 7 | A. U. P. S. Kunnumkai | A | 5 | |
| 2324 | 4 | AMRUTHA P.K | 5 | A. U. P. S. Birikulam | B | 3 | |
| 1661 | 3 | HEMA MOL M R | 7 | G. H. S. S. Parappa | B | 3 | |
| 506 - Prasnothari | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1493 | 3 | SANUSHA M | 6 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 2316 | 1 | ABHIJITH .P | 7 | A. U. P. S. Birikulam | A | 5 | |
| 2703 | 4 | VARSHA K | 6 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
| 2641 | 6 | SOORAJ K V | 7 | A. U. P. S. Nelliyadukam | B | 3 | |
| 507 - Padyam Chollal (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1818 | 8 | ASWIN RAJ | 7 | A. U. P. S. Kunnumkai | A | 5 | |
| 2370 | 7 | VIPIN KRISHNA | 7 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
| 2699 | 1 | AKASH T P | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
| 2316 | 3 | ABHIJITH .P | 7 | A. U. P. S. Birikulam | A | 5 | |
| 508 - Padyam Chollal (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2695 | 5 | AVANIPAVITHRAN | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
| 2237 | 1 | MAREENA THOMAS | 6 | M. G. M. U. P. S. Kottamala | A | 5 | |
| 1503 | 3 | KEERTHANA NARAYANAN | 5 | G. H. S. S. Parappa | A | 5 | |
| 509 - Sidharoopocharanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1817 | 2 | RAHUL V | 7 | A. U. P. S. Kunnumkai | A | 5 | |
| 2716 | 7 | SREESHNAV T R | 5 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
| 1667 | 3 | RIDHUN M | 5 | G. H. S. S. Parappa | A | 5 | |
| 1211 | 1 | ABHINAND PADMANABHAN | 7 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 510 - Sidharoopocharanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2702 | 16 | NANDANA M M | 6 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
| 1792 | 13 | VISHNU PRIYA K. V | 7 | A. U. P. S. Kunnumkai | A | 5 | |
| 1663 | 15 | VINEETHA BINOY | 7 | G. H. S. S. Parappa | A | 5 | |
| 511 - Ganalapanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1040 | 8 | MIDHUN DAS | 7 | A. U. P. S. Pilachikkara | A | 5 | |
| 1818 | 2 | ASWIN RAJ | 7 | A. U. P. S. Kunnumkai | A | 5 | |
| 2367 | 3 | ANURAG K | 5 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
| 2646 | 1 | DEEPAK RAJ B | 5 | A. U. P. S. Nelliyadukam | A | 5 | |
| 512 - Ganalapanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1503 | 6 | KEERTHANA NARAYANAN | 5 | G. H. S. S. Parappa | A | 5 | |
| 2701 | 2 | ANJUBHASKARAN | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
| 1031 | 8 | VARSHA MADHUSOODHANAN | 6 | A. U. P. S. Pilachikkara | A | 5 | |
| 513 - Katha Kathanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2695 | 1 | AVANIPAVITHRAN | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
| 2655 | 8 | VISMAYA VIJAYAN | 7 | A. U. P. S. Nelliyadukam | A | 5 | |
| 1227 | 5 | ADITHYA M D | 7 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 514 - Gadhyaparayanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2240 | 2 | HARIPRIYA V P | 7 | M. G. M. U. P. S. Kottamala | A | 5 | |
| 1495 | 6 | MUFEEDA AYOOB T A | 7 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 1507 | 1 | ANJALEENA V | 7 | G. H. S. S. Parappa | A | 5 | |
| 515 - Prabhashanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2242 | 2 | ANNMARIYA RAJ | 6 | M. G. M. U. P. S. Kottamala | A | 5 | |
| 2324 | 6 | AMRUTHA P.K | 5 | A. U. P. S. Birikulam | A | 5 | |
| 1812 | 5 | ANAGHA V | 6 | A. U. P. S. Kunnumkai | A | 5 | |
No comments:
Post a Comment