Kerala School Kalolsavam
School Point ( Festival : HS Sanskrit)
Sl.No. School Point
1 12050 G. H. S. S. Parappa 63
2 12029 Varakkad H. S 54
3 12028 Karimbil H. S. Kumbalappally 22
School Point ( Festival : HS Sanskrit)
Sl.No. School Point
1 12050 G. H. S. S. Parappa 63
2 12029 Varakkad H. S 54
3 12028 Karimbil H. S. Kumbalappally 22
| Result:HS Sanskrit | |||||||
| 801 - Upanyasarachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1621 | 3 | APARNA C V | 9 | G. H. S. S. Parappa | A | 5 | |
| 1764 | 2 | MIDHUNA NAIR | 9 | Varakkad H. S | A | 5 | |
| 2678 | 1 | NAMITHA P T | 8 | Karimbil H. S. Kumbalappally | B | 3 | |
| 802 - Katharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1585 | 1 | NIHARIKA RAGHAVAN | 9 | G. H. S. S. Parappa | A | 5 | |
| 2206 | 2 | ANASWARA AM | 9 | Varakkad H. S | A | 5 | |
| 803 - Kavitharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1586 | 1 | JYOTHISHA MOL K | 9 | G. H. S. S. Parappa | A | 5 | |
| 2208 | 3 | RAJI DAMODARAN | 10 | Varakkad H. S | B | 3 | |
| 2675 | 2 | NAVYA V K | 10 | Karimbil H. S. Kumbalappally | B | 3 | |
| 804 - Samasyapooranam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1626 | 3 | ARYA M R | 9 | G. H. S. S. Parappa | A | 5 | |
| 1765 | 1 | GOPIKA P | 9 | Varakkad H. S | A | 5 | |
| 2676 | 2 | ANUPRIYA V | 10 | Karimbil H. S. Kumbalappally | A | 5 | |
| 805 - Aksharaslokam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1578 | 6 | ARYA JYOTHIS C | 9 | G. H. S. S. Parappa | A | 5 | |
| 1765 | 5 | GOPIKA P | 9 | Varakkad H. S | A | 5 | |
| 806 - Prasnothari | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1621 | 9 | APARNA C V | 9 | G. H. S. S. Parappa | A | 5 | |
| 1764 | 8 | MIDHUNA NAIR | 9 | Varakkad H. S | A | 5 | |
| 807 - Padyamchollal | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1578 | 2 | ARYA JYOTHIS C | 9 | G. H. S. S. Parappa | A | 5 | |
| 2213 | 3 | SRUTHI RK | 8 | Varakkad H. S | A | 5 | |
| 2674 | 1 | ASHISH ABRAHAM | 8 | Karimbil H. S. Kumbalappally | C | 1 | |
| 808 - Prabhashanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1621 | 1 | APARNA C V | 9 | G. H. S. S. Parappa | A | 5 | |
| 1764 | 2 | MIDHUNA NAIR | 9 | Varakkad H. S | A | 5 | |
| 809 - Chambuprabhashanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1586 | 2 | JYOTHISHA MOL K | 9 | G. H. S. S. Parappa | A | 5 | |
| 2214 | 1 | JOSNA BABU | 10 | Varakkad H. S | B | 3 | |
| 810 - Padakam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2216 | 4 | GOKULDAS P | 8 | Varakkad H. S | A | 5 | |
| 1624 | 3 | MRUDHUL C K | 9 | G. H. S. S. Parappa | B | 3 | |
| 811 - Padakam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1765 | 1 | GOPIKA P | 9 | Varakkad H. S | A | 5 | |
| 1589 | 2 | AISWARYA V | 8 | G. H. S. S. Parappa | A | 5 | |
| 813 - Ashtapathi (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1655 | 1 | ARYA MOHAN | 8 | G. H. S. S. Parappa | A | 5 | |
| 814 - Ganalapanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1574 | 1 | SAMADEV A | 9 | G. H. S. S. Parappa | A | 5 | |
| 2216 | 3 | GOKULDAS P | 8 | Varakkad H. S | A | 5 | |
| 2674 | 2 | ASHISH ABRAHAM | 8 | Karimbil H. S. Kumbalappally | A | 5 | |
| 815 - Ganalapanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1635 | 1 | MANYA K K | 8 | G. H. S. S. Parappa | A | 5 | |
| 2669 | 2 | ANJANA SUDHAKARAN | 8 | Karimbil H. S. Kumbalappally | A | 5 | |
| 2220 | 3 | AKHILA SATHEESHAN | 10 | Varakkad H. S | B | 3 | |
No comments:
Post a Comment