Kerala School Kalolsavam | ||
School Point ( Festival : LP General) | ||
Sl.No. | School | Point |
1 | 12424 St. Thomas L. P. S. Thomapuram | 38 |
2 | 12425 Nirmalagiri L. P. S. Vellarikkundu | 35 |
3 | 12046 St. Marys E. M. H. S. Chittarikkal | 30 |
4 | 12423 St. Johns L. P. S. Palavayal | 25 |
5 | 12420 A. L. P. S. Parakkadavu | 21 |
6 | 12431 A. U. P. S. Birikulam | 20 |
7 | 12434 S. N. D. P. A. U. P. S. Kadumeni | 18 |
8 | 12417 Vimala A. L. P. S. Beemanady | 17 |
9 | 12404 G. L. P. S. Kunnumkai | 16 |
10 | 12427 G. U. P. S. Chamakuzhikoovatti | 15 |
11 | 12436 A. U. P. S. Pilachikkara | 14 |
12 | 12402 G. L. P. S. Chully | 14 |
13 | 12435 M. G. M. U. P. S. Kottamala | 13 |
14 | 12406 G. L. P. S. Kinanoor | 13 |
15 | 12421 B. H. A. L. P. S. Munayankunnu | 12 |
16 | 12054 G. H. S. S. Kamballoor | 12 |
17 | 12448 Holy Family English Medium School Kadumeni | 12 |
18 | 12428 G. U. P. S. Kannivayal | 12 |
19 | 12416 A. L. P. S. Elerithattummel | 11 |
20 | 12403 S. V. M. G. L. P. S. Edathode | 11 |
21 | 12408 G. L. P. S. Kanakappallythattil | 11 |
22 | 12044 G. H. S. S. Chayoth | 10 |
23 | 12409 G. L. P. S. Moukode | 10 |
24 | 12401 G. L. P. S. Chennadukkom | 9 |
25 | 12050 G. H. S. S. Parappa | 9 |
26 | 12432 S. K. G. M. A. U. P. S. Kumbalapally | 9 |
27 | 12415 St. Judes A. L. P. S. Chembancherry | 8 |
28 | 12411 G. L. P. S. Periyanganam | 7 |
29 | 12407 G. L. P. S. Kammadam | 6 |
30 | 12429 G. U. P. S. Thayeni | 6 |
31 | 12413 G. L. P. S. Vadackepuliyannur | 6 |
32 | 12419 A. L. P. S. Keezhmala | 4 |
33 | 12422 A. L. P. S. Nattakkal | 3 |
34 | 12405 G. L. P. S. Konnakkad | 2 |
35 | 12418 K. I. A. L. P. S. Kallanchira | 1 |
36 | 12410 G. L. P. S. Perumbatta | 1 |
37 | 12433 A. U. P. S. Nelliyadukam | 1 |
38 | 12414 G. L. P. S. Puncha | 0 |
Kerala School Kalolsavam | ||
School Point ( Festival : UP General) | ||
Sl.No. | School | Point |
1 | 12437 ST. Josephs U. P. S. Karulladukam | 50 |
2 | 12045 St. Thomas H. S. S. Thomapuram | 45 |
3 | 12438 A. U. P. S. Kunnumkai | 35 |
4 | 12046 St. Marys E. M. H. S. Chittarikkal | 33 |
5 | 12435 M. G. M. U. P. S. Kottamala | 31 |
6 | 12433 A. U. P. S. Nelliyadukam | 30 |
7 | 12050 G. H. S. S. Parappa | 28 |
8 | 12048 St. Johns H. S. Palavayal | 25 |
9 | 12432 S. K. G. M. A. U. P. S. Kumbalapally | 23 |
10 | 12428 G. U. P. S. Kannivayal | 23 |
11 | 12044 G. H. S. S. Chayoth | 22 |
12 | 12054 G. H. S. S. Kamballoor | 22 |
13 | 12053 G. H. S. S. Maloth Kasaba | 21 |
14 | 12431 A. U. P. S. Birikulam | 18 |
15 | 12436 A. U. P. S. Pilachikkara | 14 |
16 | 12429 G. U. P. S. Thayeni | 12 |
17 | 12448 Holy Family English Medium School Kadumeni | 11 |
18 | 12427 G. U. P. S. Chamakuzhikoovatti | 10 |
19 | 12430 G. U. P. S. Perumbatta | 10 |
20 | 12434 S. N. D. P. A. U. P. S. Kadumeni | 9 |
21 | 12449 Little Flower English Medium School Vellarikkundu | 8 |
22 | 12403 S. V. M. G. L. P. S. Edathode | 1 |
Kerala School Kalolsavam | ||
School Point ( Festival : HS General) | ||
Sl.No. | School | Point |
1 | 12046 St. Marys E. M. H. S. Chittarikkal | 82 |
2 | 12044 G. H. S. S. Chayoth | 65 |
3 | 12045 St. Thomas H. S. S. Thomapuram | 63 |
4 | 12051 St. Judes H. S. S. Vellarikundu | 48 |
5 | 12029 Varakkad H. S | 47 |
6 | 12050 G. H. S. S. Parappa | 41 |
7 | 12053 G. H. S. S. Maloth Kasaba | 41 |
8 | 12054 G. H. S. S. Kamballoor | 31 |
9 | 12048 St. Johns H. S. Palavayal | 31 |
10 | 12047 St. Marys H. S. Kadumeni | 25 |
11 | 12028 Karimbil H. S. Kumbalappally | 23 |
12 | 12052 G. H. S. Balal | 22 |
13 | 12068 GHS THAYYENI | 20 |
14 | 12066 GHS PERUMBATTA | 13 |
Kerala School Kalolsavam | ||
School Point ( Festival : HSS General) | ||
Sl.No. | School | Point |
1 | 12044 G. H. S. S. Chayoth | 91 |
2 | 12045 St. Thomas H. S. S. Thomapuram | 79 |
3 | 12051 St. Judes H. S. S. Vellarikundu | 56 |
4 | 12054 G. H. S. S. Kamballoor | 55 |
5 | 12029 Varakkad H. S | 34 |
6 | 12052 G. H. S. Balal | 32 |
7 | 12050 G. H. S. S. Parappa | 30 |
8 | 12048 St. Johns H. S. Palavayal | 29 |
9 | 12053 G. H. S. S. Maloth Kasaba | 11 |
10 | 12066 GHS PERUMBATTA | 1 |
No comments:
Post a Comment