Kerala School Kalolsavam Result :LP General | |||||||
101 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1111 | 9 | ANN MARIYA TOMY | 4 | St. Thomas L. P. S. Thomapuram | A | 5 | |
1144 | 18 | GRACEMARIA JOHNSON | 4 | St. Johns L. P. S. Palavayal | A | 5 | |
1927 | 5 | ROSHAN GEORGE JIMMY | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
1019 | 10 | GAYATHRI.A.G | 4 | A. U. P. S. Pilachikkara | A | 5 | |
1348 | 4 | MARIA SHAJI | 3 | G. H. S. S. Chayoth | A | 5 | |
2433 | 11 | JESLIN MARINA ROY | 4 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
2938 | 3 | GAMGA M | 4 | G. L. P. S. Kunnumkai | A | 5 | |
2259 | 17 | SIVANI.S.RAMAN | 4 | A. U. P. S. Birikulam | A | 5 | |
1120 | 7 | HARON T RASHEED | 4 | S. N. D. P. A. U. P. S. Kadumeni | B | 3 | |
1956 | 15 | ANSIYA P A | 4 | B. H. A. L. P. S. Munayankunnu | C | 1 | |
1553 | 6 | ALFRED PRAKASH | 3 | G. H. S. S. Parappa | C | 1 | |
2108 | 8 | GOPIKA.V.V | 4 | G. L. P. S. Vadackepuliyannur | C | 1 | |
2006 | 12 | ANSILA K.S. | 4 | A. L. P. S. Parakkadavu | C | 1 | |
2165 | 19 | ROSEMARIA TOM | 3 | G. U. P. S. Kannivayal | C | 1 | |
1866 | 16 | EDWIN MATHEW | 4 | Vimala A. L. P. S. Beemanady | C | 1 | |
104 - Chitrarachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1113 | 2 | VISHNU JYOTHILAL | 4 | St. Thomas L. P. S. Thomapuram | A | 5 | |
1169 | 21 | AKSHAYKUMAR K.G. | 4 | St. Johns L. P. S. Palavayal | A | 5 | |
2330 | 19 | SANDRA KLASHMI.V.S | 4 | G. H. S. S. Kamballoor | A | 5 | |
2381 | 6 | SANGEETHA SUKUMARAN | 4 | G. L. P. S. Chennadukkom | A | 5 | |
2106 | 15 | MAYOOKH MOHAN.N | 3 | G. L. P. S. Vadackepuliyannur | A | 5 | |
2423 | 16 | PRAVEEN CHANDRAN | 4 | A. L. P. S. Elerithattummel | A | 5 | |
1055 | 5 | NIRANJANA.K.V | 4 | G. U. P. S. Chamakuzhikoovatti | A | 5 | |
1959 | 14 | ANITTA SEBASTIAN | 4 | B. H. A. L. P. S. Munayankunnu | B | 3 | |
2291 | 22 | ANANDU.K | 3 | A. L. P. S. Keezhmala | B | 3 | |
2038 | 9 | ABHINAND B.V. | 3 | A. L. P. S. Parakkadavu | B | 3 | |
1020 | 8 | ASWIN KRISHNA | 4 | A. U. P. S. Pilachikkara | B | 3 | |
1729 | 24 | SADHIKA .P.P | 4 | G. L. P. S. Kinanoor | B | 3 | |
2262 | 23 | ALWIN JOSEPH | 4 | A. U. P. S. Birikulam | B | 3 | |
2163 | 3 | MIDHUN M P | 3 | M. G. M. U. P. S. Kottamala | B | 3 | |
1123 | 18 | ABHIJITH ANIL | 4 | S. N. D. P. A. U. P. S. Kadumeni | B | 3 | |
1677 | 13 | ADONA MARIYA THOMAS | 4 | Holy Family English Medium School Kadumeni |
B | 3 | |
3035 | 17 | ADWAITH B | 3 | G. L. P. S. Konnakkad | C | 1 | |
2733 | 7 | ADHITHYAN T | 3 | S. K. G. M. A. U. P. S. Kumbalapally |
C | 1 | |
1934 | 26 | JIBIN V | 4 | S. V. M. G. L. P. S. Edathode | C | 1 | |
2167 | 1 | SUJITH BALAKRISHNAN | 3 | G. U. P. S. Kannivayal | C | 1 | |
1803 | 11 | RAMEES. AK | 4 | G. L. P. S. Perumbatta | C | 1 | |
2054 | 12 | ALFRED THOMAS | 2 | A. L. P. S. Nattakkal | C | 1 | |
2691 | 20 | KEERTHANAKRISHNA.C | 3 | G. L. P. S. Kammadam | C | 1 | |
1338 | 4 | VISHNU BIJU | 4 | K. I. A. L. P. S. Kallanchira | C | 1 | |
2075 | 10 | PAULBIN CHACKO | 4 | G. U. P. S. Thayeni | C | 1 | |
2941 | 25 | IRSHAD L K | 4 | G. L. P. S. Kunnumkai | C | 1 | |
105 - Chitrarachana - Jalachayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1113 | 6 | VISHNU JYOTHILAL | 4 | St. Thomas L. P. S. Thomapuram | A | 5 | |
1055 | 3 | NIRANJANA.K.V | 4 | G. U. P. S. Chamakuzhikoovatti | A | 5 | |
2423 | 1 | PRAVEEN CHANDRAN | 4 | A. L. P. S. Elerithattummel | A | 5 | |
1677 | 14 | ADONA MARIYA THOMAS | 4 | Holy Family English Medium School Kadumeni |
A | 5 | |
1959 | 5 | ANITTA SEBASTIAN | 4 | B. H. A. L. P. S. Munayankunnu | A | 5 | |
2942 | 15 | DILSHID RAMESH | 4 | G. L. P. S. Kunnumkai | B | 3 | |
2330 | 8 | SANDRA KLASHMI.V.S | 4 | G. H. S. S. Kamballoor | B | 3 | |
2075 | 9 | PAULBIN CHACKO | 4 | G. U. P. S. Thayeni | B | 3 | |
2381 | 16 | SANGEETHA SUKUMARAN | 4 | G. L. P. S. Chennadukkom | B | 3 | |
2263 | 10 | SOORYANATH .K.R | 4 | A. U. P. S. Birikulam | B | 3 | |
2733 | 4 | ADHITHYAN T | 3 | S. K. G. M. A. U. P. S. Kumbalapally |
B | 3 | |
1914 | 11 | THAPASYA SATHEESAN | 4 | G. L. P. S. Kanakappallythattil | C | 1 | |
2163 | 2 | MIDHUN M P | 3 | M. G. M. U. P. S. Kottamala | C | 1 | |
3035 | 7 | ADWAITH B | 3 | G. L. P. S. Konnakkad | C | 1 | |
1727 | 12 | POOJA MOHAN | 4 | G. L. P. S. Kinanoor | C | 1 | |
2054 | 13 | ALFRED THOMAS | 2 | A. L. P. S. Nattakkal | C | 1 | |
106 - Lalithaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1117 | 9 | KESIAH RAGESH | 2 | St. Thomas L. P. S. Thomapuram | A | 5 | |
1555 | 6 | NIVEDITHA P MURALI | 2 | G. H. S. S. Parappa | A | 5 | |
1349 | 7 | NIYATHISANKAR | 3 | G. H. S. S. Chayoth | A | 5 | |
2169 | 16 | ANEETA THANKACHAN | 4 | G. U. P. S. Kannivayal | A | 5 | |
1727 | 5 | POOJA MOHAN | 4 | G. L. P. S. Kinanoor | A | 5 | |
1928 | 10 | ANJU SUNNY | 3 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
2435 | 1 | ANNA ROSE PRAKASH | 4 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
2016 | 14 | RIYA THOMAS | 3 | A. L. P. S. Parakkadavu | A | 5 | |
1016 | 8 | GOURI.K | 3 | A. U. P. S. Pilachikkara | B | 3 | |
1171 | 13 | MRIDHULA E.R | 4 | G. L. P. S. Kammadam | B | 3 | |
2773 | 12 | MANYA MOHANAN | 4 | St. Judes A. L. P. S. Chembancherry | B | 3 | |
1177 | 21 | CIRIL TOJO | 4 | St. Johns L. P. S. Palavayal | B | 3 | |
2259 | 2 | SIVANI.S.RAMAN | 4 | A. U. P. S. Birikulam | B | 3 | |
2077 | 17 | OLIVEYAMOL BENNY | 4 | G. U. P. S. Thayeni | C | 1 | |
2660 | 11 | SREYA M V | 4 | A. U. P. S. Nelliyadukam | C | 1 | |
2427 | 15 | ASWATHI V | 4 | G. L. P. S. Periyanganam | C | 1 | |
1903 | 19 | GAYATHRY DEVI K V | 4 | G. L. P. S. Kanakappallythattil | C | 1 | |
2732 | 18 | ANJANA ROSE MONCY | 4 | S. K. G. M. A. U. P. S. Kumbalapally |
C | 1 | |
1858 | 20 | ANN MARIYA VIJU | 2 | Vimala A. L. P. S. Beemanady | C | 1 | |
2173 | 4 | ANUJA MATHEW | 4 | M. G. M. U. P. S. Kottamala | C | 1 | |
2422 | 3 | AKSHARA C | 3 | A. L. P. S. Elerithattummel | C | 1 | |
111 - Katha Kathanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1926 | 11 | AAMI BIJI | 2 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
1054 | 6 | KARTHIKA.T | 2 | G. U. P. S. Chamakuzhikoovatti | A | 5 | |
2474 | 7 | AROMAL PRASANTH | 2 | G. L. P. S. Moukode | A | 5 | |
2437 | 14 | ALPHONSA JOSE | 2 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
1862 | 29 | SHIKHA RAJEEVAN | 2 | Vimala A. L. P. S. Beemanady | A | 5 | |
1912 | 8 | SREENANDA K P | 2 | G. L. P. S. Kanakappallythattil | B | 3 | |
1555 | 27 | NIVEDITHA P MURALI | 2 | G. H. S. S. Parappa | B | 3 | |
1960 | 4 | RISHON JOSE | 1 | B. H. A. L. P. S. Munayankunnu | B | 3 | |
1115 | 25 | JOHN ELZ TOM | 1 | St. Thomas L. P. S. Thomapuram | B | 3 | |
1145 | 26 | TELNA REBI | 2 | G. L. P. S. Chully | C | 1 | |
2018 | 2 | AISWARYA V.T | 2 | A. L. P. S. Parakkadavu | C | 1 | |
2067 | 18 | ELEENA MARIA SOJAN | 1 | G. U. P. S. Thayeni | C | 1 | |
2331 | 20 | AROMAL RAGHAVAN | 2 | G. H. S. S. Kamballoor | C | 1 | |
2050 | 28 | ARYA.K.V | 2 | A. L. P. S. Nattakkal | C | 1 | |
1175 | 23 | LIYA MERIN JINS | 2 | St. Johns L. P. S. Palavayal | C | 1 | |
2730 | 13 | GOURINANDANA P R | 2 | S. K. G. M. A. U. P. S. Kumbalapally |
C | 1 | |
2378 | 15 | AMRITHA A | 2 | G. L. P. S. Chennadukkom | C | 1 | |
1666 | 1 | HARINANDAN K | 1 | Holy Family English Medium School Kadumeni |
C | 1 | |
2361 | 10 | NIVEDYA.T.P | 2 | A. L. P. S. Keezhmala | C | 1 | |
1674 | 22 | ANMARIYA | 2 | S. V. M. G. L. P. S. Edathode | C | 1 | |
2937 | 24 | GEORGE BINU | 2 | G. L. P. S. Kunnumkai | C | 1 | |
1163 | 9 | ABHSHEK C.S | 2 | G. L. P. S. Kammadam | C | 1 | |
1122 | 16 | VINAYA VINOJ | 2 | S. N. D. P. A. U. P. S. Kadumeni | C | 1 | |
2182 | 12 | AUGUSTIN TOM | 1 | G. U. P. S. Kannivayal | C | 1 | |
112 - Kadam Katha | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1929 | 20 | ADWAITH K.P. | 2 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
1014 | 23 | ARCHANA.A.G | 2 | A. U. P. S. Pilachikkara | B | 3 | |
1676 | 4 | CHANDRADATHAN M | 2 | S. V. M. G. L. P. S. Edathode | B | 3 | |
2266 | 8 | SIDHARTH.K | 2 | A. U. P. S. Birikulam | C | 1 | |
1173 | 15 | BEN MICHAEL | 2 | St. Johns L. P. S. Palavayal | C | 1 | |
114 - Sanghaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2464 | 13 | JAMALIYATH.T | 4 | G. L. P. S. Moukode | A | 5 | |
2773 | 2 | MANYA MOHANAN | 4 | St. Judes A. L. P. S. Chembancherry | A | 5 | |
1137 | 11 | AKHILA DINESH | 4 | G. L. P. S. Chully | A | 5 | |
1858 | 4 | ANN MARIYA VIJU | 2 | Vimala A. L. P. S. Beemanady | A | 5 | |
1144 | 1 | GRACEMARIA JOHNSON | 4 | St. Johns L. P. S. Palavayal | A | 5 | |
2330 | 15 | SANDRA KLASHMI.V.S | 4 | G. H. S. S. Kamballoor | B | 3 | |
1730 | 7 | JEENA.K | 4 | G. L. P. S. Kinanoor | B | 3 | |
2006 | 3 | ANSILA K.S. | 4 | A. L. P. S. Parakkadavu | B | 3 | |
2427 | 8 | ASWATHI V | 4 | G. L. P. S. Periyanganam | B | 3 | |
1124 | 12 | MARWA AYYOOB | 3 | S. N. D. P. A. U. P. S. Kadumeni | B | 3 | |
2939 | 5 | SREELAKSHMI | 4 | G. L. P. S. Kunnumkai | B | 3 | |
1932 | 6 | SANJAY MOHAN | 4 | S. V. M. G. L. P. S. Edathode | C | 1 | |
1183 | 9 | NEERAJA MANOJ | 4 | G. L. P. S. Kammadam | C | 1 | |
2169 | 14 | ANEETA THANKACHAN | 4 | G. U. P. S. Kannivayal | C | 1 | |
1898 | 10 | RASANA BABY | 4 | G. L. P. S. Kanakappallythattil | C | 1 | |
116 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1931 | 13 | GOPIKA MOHANDAS | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
1117 | 11 | KESIAH RAGESH | 2 | St. Thomas L. P. S. Thomapuram | A | 5 | |
2435 | 5 | ANNA ROSE PRAKASH | 4 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
1858 | 3 | ANN MARIYA VIJU | 2 | Vimala A. L. P. S. Beemanady | A | 5 | |
1898 | 10 | RASANA BABY | 4 | G. L. P. S. Kanakappallythattil | A | 5 | |
1932 | 9 | SANJAY MOHAN | 4 | S. V. M. G. L. P. S. Edathode | A | 5 | |
1137 | 2 | AKHILA DINESH | 4 | G. L. P. S. Chully | A | 5 | |
1124 | 12 | MARWA AYYOOB | 3 | S. N. D. P. A. U. P. S. Kadumeni | B | 3 | |
2426 | 8 | SAJIMA M | 4 | G. L. P. S. Periyanganam | B | 3 | |
2164 | 7 | ATHUL K BIJU | 4 | M. G. M. U. P. S. Kottamala | B | 3 | |
2944 | 4 | SNEHA SATHEESAN | 3 | G. L. P. S. Kunnumkai | B | 3 | |
2169 | 6 | ANEETA THANKACHAN | 4 | G. U. P. S. Kannivayal | B | 3 | |
1730 | 1 | JEENA.K | 4 | G. L. P. S. Kinanoor | C | 1 | |
Kerala School Kalolsavam Result :UP General | |||||||
309 - Aksharaslogam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1806 | 1 | VARSHA T | 6 | A. U. P. S. Kunnumkai | A | 5 | |
315 - Chithra Rachana - Jalachayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2657 | 7 | AKHIL K S | 6 | A. U. P. S. Nelliyadukam | A | 5 | |
1003 | 9 | FRANCY K ROBERT | 7 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
1498 | 12 | AMAYA P S | 7 | G. H. S. S. Parappa | A | 5 | |
2091 | 5 | AGASA.K.J | 5 | G. U. P. S. Thayeni | A | 5 | |
1052 | 10 | PRABHATH.E.K | 6 | G. U. P. S. Chamakuzhikoovatti | A | 5 | |
2908 | 1 | ARYA BALAKRISHNAN | 6 | G. H. S. S. Maloth Kasaba | A | 5 | |
2283 | 13 | ANAMIKA.E | 5 | A. U. P. S. Birikulam | A | 5 | |
2718 | 4 | ABHIJITH K S | 5 | G. U. P. S. Kannivayal | B | 3 | |
1874 | 2 | PRANIMA K R | 7 | St. Johns H. S. Palavayal | B | 3 | |
2699 | 6 | AKASH T P | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
B | 3 | |
1692 | 3 | AJO ABRAHAM SUNNY | 5 | Holy Family English Medium School Kadumeni |
B | 3 | |
1950 | 11 | ALEENA A P | 5 | S. V. M. G. L. P. S. Edathode | C | 1 | |
1027 | 14 | VISHNU.M | 7 | A. U. P. S. Pilachikkara | C | 1 | |
2246 | 8 | AMAL K BIJU | 7 | M. G. M. U. P. S. Kottamala | C | 1 | |
322 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1876 | 4 | AMALA THOMAS | 7 | St. Johns H. S. Palavayal | A | 5 | |
1374 | 11 | JEEVAN PRAKASH V | 7 | G. H. S. S. Chayoth | A | 5 | |
2281 | 3 | SUDHINA SUKUMARAN | 7 | A. U. P. S. Birikulam | B | 3 | |
2826 | 7 | MARIA PAUL | 6 | G. H. S. S. Kamballoor | B | 3 | |
2394 | 6 | MALAVIKA | 7 | G. H. S. S. Maloth Kasaba | B | 3 | |
2696 | 5 | ADHITHYA K S | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
C | 1 | |
2248 | 9 | BINCY THOMAS | 7 | M. G. M. U. P. S. Kottamala | C | 1 | |
1569 | 1 | NAYANA SAJI | 7 | A. U. P. S. Kunnumkai | C | 1 | |
1512 | 13 | SNEHA THOMAS | 7 | G. H. S. S. Parappa | C | 1 | |
1835 | 12 | NANDANA .A.K | 7 | G. U. P. S. Perumbatta | C | 1 | |
1023 | 10 | ANEETTA SCARIA | 7 | A. U. P. S. Pilachikkara | C | 1 | |
2092 | 8 | ABHAY KRISHNA | 7 | G. U. P. S. Thayeni | C | 1 | |
Kerala School Kalolsavam Result :HS General | |||||||
601 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2809 | 2 | JOISON JOHN | 10 | St. Judes H. S. S. Vellarikundu | A | 5 | |
1754 | 10 | PRADEEP B | 10 | Varakkad H. S | A | 5 | |
1570 | 3 | TREESA PIOUS | 8 | G. H. S. S. Parappa | A | 5 | |
2399 | 6 | SEBIN ADOLF | 9 | G. H. S. S. Maloth Kasaba | A | 5 | |
2457 | 11 | AKHIL RAJ O R | 10 | G. H. S. Balal | B | 3 | |
2621 | 9 | DANESH K. V | 10 | Karimbil H. S. Kumbalappally | B | 3 | |
1184 | 5 | SUJITH K S | 10 | St. Thomas H. S. S. Thomapuram | B | 3 | |
1519 | 12 | IRFANA.P.P.C | 8 | GHS PERUMBATTA | B | 3 | |
2528 | 4 | RAHUL KUMAR | 10 | St. Marys E. M. H. S. Chittarikkal | C | 1 | |
2003 | 7 | ARDRA SUSAN SIBI | 9 | G. H. S. S. Kamballoor | C | 1 | |
3013 | 1 | GEOFFIN SAJAN | 10 | GHS THAYYENI | C | 1 | |
639 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1896 | 3 | DONA MARIYA JOSEPH | 10 | St. Johns H. S. Palavayal | A | 5 | |
1586 | 6 | JYOTHISHA MOL K | 9 | G. H. S. S. Parappa | A | 5 | |
1756 | 2 | DANIEL MATHEW | 10 | Varakkad H. S | B | 3 | |
2013 | 4 | ANASWARA.P | 8 | G. H. S. S. Kamballoor | B | 3 | |
1264 | 1 | DIYA PRAMOD | 10 | St. Marys H. S. Kadumeni | C | 1 | |
2619 | 5 | RAVEENA K | 10 | Karimbil H. S. Kumbalappally | C | 1 | |
643 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2620 | 1 | HABEEBA P | 10 | Karimbil H. S. Kumbalappally | A | 5 | |
1392 | 4 | SACHILEKHA M | 10 | G. H. S. S. Chayoth | A | 5 | |
1756 | 6 | DANIEL MATHEW | 10 | Varakkad H. S | A | 5 | |
1585 | 10 | NIHARIKA RAGHAVAN | 9 | G. H. S. S. Parappa | B | 3 | |
1259 | 9 | ANJU TREESA THOMAS | 10 | St. Marys H. S. Kadumeni | B | 3 | |
1896 | 5 | DONA MARIYA JOSEPH | 10 | St. Johns H. S. Palavayal | B | 3 | |
2543 | 7 | ALEENA JO WILSON | 10 | St. Marys E. M. H. S. Chittarikkal | C | 1 | |
3015 | 2 | JAMIN AUGUSTINE | 10 | GHS THAYYENI | C | 1 | |
1215 | 3 | ELISABATH PJ | 9 | St. Thomas H. S. S. Thomapuram | C | 1 | |
2017 | 8 | ARYAMOL.A.R | 9 | G. H. S. S. Kamballoor | C | 1 | |
656 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2020 | 1 | AMRUTHA.B | 8 | G. H. S. S. Kamballoor | A | 5 | |
Kerala School Kalolsavam Result :HSS General | |||||||
901 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1291 | 7 | ANJU MUKUNDAN | 12 | G. H. S. S. Chayoth | A | 5 | |
2143 | 6 | ABINANDH V R | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | |
1491 | 4 | ABHIJITH THOMAS | 11 | G. H. S. S. Parappa | A | 5 | |
2860 | 5 | VIJESH K K | 11 | G. H. S. S. Kamballoor | A | 5 | |
1923 | 3 | NITHIN BENNY | 11 | St. Johns H. S. Palavayal | A | 5 | |
2279 | 2 | SUDHEESHSURESH | 11 | Varakkad H. S | A | 5 | |
902 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1291 | 2 | ANJU MUKUNDAN | 12 | G. H. S. S. Chayoth | A | 5 | |
2143 | 3 | ABINANDH V R | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | |
1044 | 4 | DANY M S | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
1827 | 1 | JAISON JOY | 11 | G. H. S. Balal | A | 5 | |
2911 | 5 | AMALA KURIAKOSE | 11 | G. H. S. S. Maloth Kasaba | A | 5 | |
944 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1065 | 2 | SEETHAL V JOSEPH | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
2288 | 1 | HELEN MARIYA .P.T | 12 | Varakkad H. S | A | 5 | |
1058 | 6 | SANDRA MARIA AUGUSTIAN | 11 | St. Thomas H. S. S. Thomapuram | A | 5 | |
1249 | 7 | PRINCY JOSEPH | 12 | G. H. S. S. Parappa | B | 3 | |
1917 | 3 | RIYA SEBASTIAN | 11 | St. Johns H. S. Palavayal | B | 3 | |
1296 | 9 | SUBHADRA HARIDAS R K | 11 | G. H. S. S. Chayoth | B | 3 | |
2153 | 4 | CHRISTEENA ABRAHAM | 11 | St. Judes H. S. S. Vellarikundu | B | 3 | |
3005 | 8 | TINTU MATHEW | 12 | G. H. S. S. Kamballoor | C | 1 | |
1833 | 5 | MARIYA SHIJO | 11 | G. H. S. Balal | C | 1 | |
2910 | 10 | SONA TREESA JOSEPH | 11 | G. H. S. S. Maloth Kasaba | C | 1 | |
950 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1062 | 1 | ANUSMITHA DOMINIC | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
2155 | 3 | ROSE MARY JOSEPH | 11 | St. Judes H. S. S. Vellarikundu | B | 3 | |
1830 | 2 | VISHNU NARAYANAN | 12 | G. H. S. Balal | B | 3 | |
1924 | 4 | KRIPA MARY SCARIA | 12 | St. Johns H. S. Palavayal | B | 3 | |
956 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1921 | 1 | JUSTIN BENNY | 11 | St. Johns H. S. Palavayal | A | 5 | |
2290 | 2 | AMAL TOMY | 12 | Varakkad H. S | B | 3 | |
1832 | 3 | PRIYANKA G ACHARI | 12 | G. H. S. Balal | B | 3 | |
2156 | 4 | SHIJINA S | 12 | St. Judes H. S. S. Vellarikundu | C | 1 | |
Kerala School Kalolsavam Result :UP Sanskrit | |||||||
502 - Katharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1494 | 2 | VIJITHA P V | 7 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
2703 | 5 | VARSHA K | 6 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
1661 | 6 | HEMA MOL M R | 7 | G. H. S. S. Parappa | B | 3 | |
2248 | 1 | BINCY THOMAS | 7 | M. G. M. U. P. S. Kottamala | B | 3 | |
2317 | 3 | NAYANA .M | 6 | A. U. P. S. Birikulam | B | 3 | |
1792 | 4 | VISHNU PRIYA K. V | 7 | A. U. P. S. Kunnumkai | B | 3 | |
503 - Kavitharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1494 | 4 | VIJITHA P V | 7 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
2240 | 5 | HARIPRIYA V P | 7 | M. G. M. U. P. S. Kottamala | A | 5 | |
2319 | 1 | NANDANA KRISHNAN | 6 | A. U. P. S. Birikulam | B | 3 | |
1816 | 3 | KIRAN KRISHNA | 7 | A. U. P. S. Kunnumkai | B | 3 | |
2697 | 6 | LAYANA A | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
B | 3 | |
1507 | 2 | ANJALEENA V | 7 | G. H. S. S. Parappa | B | 3 | |
504 - Samasyapooranam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2321 | 2 | SREELAKSHMI.K | 6 | A. U. P. S. Birikulam | A | 5 | |
1663 | 5 | VINEETHA BINOY | 7 | G. H. S. S. Parappa | A | 5 | |
1210 | 4 | HARIKRISHNAN V NAIR | 7 | S. N. D. P. A. U. P. S. Kadumeni | B | 3 | |
1817 | 6 | RAHUL V | 7 | A. U. P. S. Kunnumkai | B | 3 | |
2697 | 1 | LAYANA A | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
B | 3 | |
2746 | 3 | SAMA SASIDHARAN | 7 | M. G. M. U. P. S. Kottamala | C | 1 | |
505 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2695 | 1 | AVANIPAVITHRAN | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
1569 | 2 | NAYANA SAJI | 7 | A. U. P. S. Kunnumkai | A | 5 | |
1661 | 3 | HEMA MOL M R | 7 | G. H. S. S. Parappa | B | 3 | |
2324 | 4 | AMRUTHA P.K | 5 | A. U. P. S. Birikulam | B | 3 | |
506 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1493 | 3 | SANUSHA M | 6 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
2316 | 1 | ABHIJITH .P | 7 | A. U. P. S. Birikulam | A | 5 | |
2703 | 4 | VARSHA K | 6 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
2641 | 6 | SOORAJ K V | 7 | A. U. P. S. Nelliyadukam | B | 3 | |
507 - Padyam Chollal (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1818 | 8 | ASWIN RAJ | 7 | A. U. P. S. Kunnumkai | A | 5 | |
2370 | 7 | VIPIN KRISHNA | 7 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
2316 | 3 | ABHIJITH .P | 7 | A. U. P. S. Birikulam | A | 5 | |
2699 | 1 | AKASH T P | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
1040 | 2 | MIDHUN DAS | 7 | A. U. P. S. Pilachikkara | A | 5 | |
1665 | 5 | KIRAN R CHANDRAN | 5 | G. H. S. S. Parappa | B | 3 | |
2748 | 6 | ROSHAN JOSEPH | 7 | M. G. M. U. P. S. Kottamala | B | 3 | |
1492 | 4 | ABHINAND SALAJAN | 7 | S. N. D. P. A. U. P. S. Kadumeni | B | 3 | |
508 - Padyam Chollal (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2695 | 5 | AVANIPAVITHRAN | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
2237 | 1 | MAREENA THOMAS | 6 | M. G. M. U. P. S. Kottamala | A | 5 | |
1503 | 3 | KEERTHANA NARAYANAN | 5 | G. H. S. S. Parappa | A | 5 | |
2661 | 6 | THEERTHA K | 6 | A. U. P. S. Nelliyadukam | B | 3 | |
