Result:LP General | |||||||
101 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1111 | 9 | ANN MARIYA TOMY | 4 | St. Thomas L. P. S. Thomapuram | A | 5 | |
1144 | 18 | GRACEMARIA JOHNSON | 4 | St. Johns L. P. S. Palavayal | A | 5 | |
1927 | 5 | ROSHAN GEORGE JIMMY | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
102 - Padyamchollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1349 | 5 | NIYATHISANKAR | 3 | G. H. S. S. Chayoth | A | 5 | |
1928 | 20 | ANJU SUNNY | 3 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
2171 | 14 | ANMARIA THANKACHAN | 4 | G. U. P. S. Kannivayal | A | 5 | |
103 - Padyamchollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2468 | 7 | RAYIFA.T.P | 4 | G. L. P. S. Moukode | A | 5 | |
1700 | 2 | MUFEED OT | 4 | Al Bukhariya E. M. School Kunnumkai | A | 5 | |
2434 | 5 | SHEHEEMA V S | 4 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
1236 | 3 | MISAB V C | 2 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
104 - Chitrarachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1113 | 2 | VISHNU JYOTHILAL | 4 | St. Thomas L. P. S. Thomapuram | A | 5 | |
1169 | 21 | AKSHAYKUMAR K.G. | 4 | St. Johns L. P. S. Palavayal | A | 5 | |
2330 | 19 | SANDRA KLASHMI.V.S | 4 | G. H. S. S. Kamballoor | A | 5 | |
105 - Chitrarachana - Jalachayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1113 | 6 | VISHNU JYOTHILAL | 4 | St. Thomas L. P. S. Thomapuram | A | 5 | |
1055 | 3 | NIRANJANA.K.V | 4 | G. U. P. S. Chamakuzhikoovatti | A | 5 | |
2423 | 1 | PRAVEEN CHANDRAN | 4 | A. L. P. S. Elerithattummel | A | 5 | |
106 - Lalithaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1117 | 9 | KESIAH RAGESH | 2 | St. Thomas L. P. S. Thomapuram | A | 5 | |
1555 | 6 | NIVEDITHA P MURALI | 2 | G. H. S. S. Parappa | A | 5 | |
1349 | 7 | NIYATHISANKAR | 3 | G. H. S. S. Chayoth | A | 5 | |
2169 | 16 | ANEETA THANKACHAN | 4 | G. U. P. S. Kannivayal | A | 5 | |
107 - Sasthreeya Sangeetham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2436 | 2 | NIVEDYA K | 3 | St. Marys E. M. H. S. Chittarikkal | B | 3 | |
2115 | 3 | NIVEDITHA.S | 2 | Little Flower English Medium School Vellarikkundu |
B | 3 | |
1551 | 1 | NIRANJAN A V | 3 | G. H. S. S. Parappa | C | 1 | |
108 - Mappilappattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1688 | 9 | SAJJAD PPC | 4 | Al Bukhariya E. M. School Kunnumkai | A | 5 | |
1928 | 15 | ANJU SUNNY | 3 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
1113 | 14 | VISHNU JYOTHILAL | 4 | St. Thomas L. P. S. Thomapuram | A | 5 | |
1124 | 1 | MARWA AYYOOB | 3 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
1568 | 8 | MUHAMMED MUZAMMIL | 4 | G. H. S. S. Parappa | A | 5 | |
109 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1116 | 9 | STENY BABU | 4 | St. Thomas L. P. S. Thomapuram | A | 5 | |
2259 | 4 | SIVANI.S.RAMAN | 4 | A. U. P. S. Birikulam | A | 5 | |
2436 | 2 | NIVEDYA K | 3 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
110 - Nadodi Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1114 | 7 | ABHIN LORENCE THOMAS | 2 | St. Thomas L. P. S. Thomapuram | A | 5 | |
2436 | 11 | NIVEDYA K | 3 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
2173 | 5 | ANUJA MATHEW | 4 | M. G. M. U. P. S. Kottamala | A | 5 | |
1126 | 10 | SACHU SATHEESH | 1 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
111 - Katha Kathanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1926 | 11 | AAMI BIJI | 2 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
1054 | 6 | KARTHIKA.T | 2 | G. U. P. S. Chamakuzhikoovatti | A | 5 | |
2474 | 7 | AROMAL PRASANTH | 2 | G. L. P. S. Moukode | A | 5 | |
112 - Kadam Katha | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1929 | 20 | ADWAITH K.P. | 2 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
1014 | 23 | ARCHANA.A.G | 2 | A. U. P. S. Pilachikkara | B | 3 | |
1676 | 4 | CHANDRADATHAN M | 2 | S. V. M. G. L. P. S. Edathode | B | 3 | |
113 - Bharathanatyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1931 | 1 | GOPIKA MOHANDAS | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
1125 | 2 | PRAVEENA P S | 3 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
2023 | 3 | SARAYOO SANTHOSH | 3 | A. L. P. S. Parakkadavu | A | 5 | |
114 - Sanghaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2464 | 13 | JAMALIYATH.T | 4 | G. L. P. S. Moukode | A | 5 | |
2773 | 2 | MANYA MOHANAN | 4 | St. Judes A. L. P. S. Chembancherry | A | 5 | |
1137 | 11 | AKHILA DINESH | 4 | G. L. P. S. Chully | A | 5 | |
115 - Sangha Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1118 | 6 | DEVIKA K VIJAY | 3 | St. Thomas L. P. S. Thomapuram | A | 5 | |
2434 | 5 | SHEHEEMA V S | 4 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
2174 | 1 | DEVIKA T | 3 | M. G. M. U. P. S. Kottamala | A | 5 | |
1931 | 4 | GOPIKA MOHANDAS | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
116 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1931 | 13 | GOPIKA MOHANDAS | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
1117 | 11 | KESIAH RAGESH | 2 | St. Thomas L. P. S. Thomapuram | A | 5 | |
2435 | 5 | ANNA ROSE PRAKASH | 4 | St. Marys E. M. H. S. Chittarikkal | A | 5 |
KALOTSAVAM NEWS
Pages
- Home
- ORGANISING COMMITTEE
- KALOTSAVAM PARTCIPATION
- KALOTSAVAM MANUAL
- CONTACT NUMBERS
- MEDIA REPORTS
- INDIVIDUAL ACHIEVEMENTS
- KALOSAVAM IMAGES
- PRESS RELEASES
- CHAMPIONSHIP DETAILS
- HSS LEVEL RESULTS
- HS LEVEL RESULTS
- UP LEVEL RESULTS
- LP LEVEL RESULTS
- SELECTION LIST
- SCHOOL LEVEL POINTS- ALL IN ONE-final
- UP SANSKRIT
- HS ARABIC
- UP ARABIC
- LP ARABIC
- HS SANSKRIT
- Software Issues found
- DISTRICT KALOLSVAM NEWS KASARGOD
Wednesday, November 18, 2015
LP GENERAL RESULTS @1.30 PM181115
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment